|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Dec | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
B | A | B | A | B Midterms | ACT PTSO Fundraiser @ Barnes & Noble
10:00 a.m. - 5:00 p.m. | ||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||
A | B | A | B | A CHS AM Assembly/AMES Co-Curricular | |||||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||
Winter Recess
No School | Winter Recess
No School | Winter Recess
No School | Winter Recess
No School | Christmas Day Winter Recess
No School | |||||||||
| 27 | 28 | 29 | 30 | 31 | 1 | Jan | 2 | ||||||
Winter Recess
No School | Winter Recess
No School | Winter Recess
No School | Winter Recess
No School | New Year's Day Winter Recess
No School | |||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
B Return to school | A | B | A | B | |||||||||