|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Nov | 30 | 1 | Dec | 2 | 3 | 4 | 5 | |||||
9:00am NCI A | 9:00am NCI B | 9:00am CPR 1:00pm First Aid 3:00pm BBP 4:00pm Seizure | |||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
9:00am Intensive In Home
One Day Only | 9:00am HCP/CPR 1:00pm First Aid | ||||||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||
5:30pm NCI A | 5:30pm NCI B | 9:00am PCT 1:00pm Day Treatment | |||||||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||
9:00am CPR 1:00pm First Aid | MERRY | CHRISTMAS | |||||||||||
| 27 | 28 | 29 | 30 | 31 | 1 | Jan | 2 | ||||||
HAPPY NEW YEAR!!
OFFICE CLOSED | |||||||||||||