|
| Apr 1 | Wed | 10:00am - 11:00am EOA HEadstart Pre-K 40 students GT | Heather to guide |
2:00pm - 4:00pm Heritage School 30 students GT | Heather to guide | ||
| Apr 2 | Thu | Heather, YOUNG, and CAIN to guide.
this number od students was confirmed on 3-20-09 | |
10:00am - 12:00pm Dutch Fork JROTC 35 students GT | MURDOCK to guide.
on way to trip so can't change to better time | ||
1:30pm - 4:00pm Hebron Christian Academy 100 students GT | Heather and TREMAINE to guide. | ||
| Apr 3 | Fri | 9:30am - 11:00am Episcopal Day School 50 students GT | Heather to guide |
10:00am - 12:00pm Kingdom Builders Co-op Home school group 15 students GT/SOF | Murdock to guide | ||
| Apr 4 | Sat | 9:00am - 12:00pm Youth Challenge 40 students GT | Heather to guide |
| Apr 5 | Sun | ||
| Apr 6 | Mon | Heather may have jury duty | |
| TREMAINE AND YOUNG TO GUIDE. | |||
1:00pm - 3:00pm Greenville High JROTC 35 students GT | Heather???? or Young if I have jury duty to guide | ||
| Apr 7 | Tue | Heather may have jury duty | |
| YOUNG to guide. | |||
| Apr 8 | Wed | Heather may have jury duty | |
| Apr 9 | Thu | Heather may have jury duty | |
| Apr 10 | Fri | Heather may have jury duty | |
| MURDOCK to guide. | |||
3:00pm - 5:00pm Noble Street JROTC 90 students GT | Heather, and MILBANK + WACHHOLZ to guide. | ||
| Apr 11 | Sat | ||
| Apr 12 | Sun | EASTER Museum closed | |
| Apr 13 | Mon | YOUNG to guide.
Want slightly abbreviated tour - 1 1/2 hrs. May have lunch after in private room - waiting for new in house caterer info. Se 6/22/08 se | |
| Apr 14 | Tue | BUTLER to guide. | |
| Apr 15 | Wed | 10:00am - 12:00pm Whitfield School 16 students GT | Murdock to guide |
| Apr 16 | Thu | 11:30am - 2:00pm St. Barnabus school 80 students GT | Heather and MURDOCK to guide. |
| TREMAINE to guide. | |||
| TELGENER TO GUIDE | |||
| Apr 17 | Fri | Heather to guide | |
10:00am - 12:00pm CANCELLED-Carver Middle School JROTC 35 cadets | PELA to guide. | ||
| MURDOCK to guide. | |||
3:00pm - 5:00pm Starmount High 30 students GT | Heather to guide | ||
| Apr 18 | Sat | ||
| Apr 19 | Sun | 9:30am - 11:00am Boy Scouts 15 students | Heather |
| PORTER to guide. | |||
| Apr 20 | Mon | 1:30pm - 3:00pm Greater Atlanta Christian 110 students GT | Heather and SILVER to guide.
only have 1 1/2 hour and may be early depending on traffic |
3:00pm - 4:30pm Greater Atlanta Christian 2nd group 110 students GT | Heather and SILVER to guide. | ||
| Apr 21 | Tue | GRASSEY TO GUIDE | |
| Apr 22 | Wed | HEATHER TO GUIDE | |
1:00pm - 3:00pm Hampton Elementary 70 students GT | Heather and PELA to guide. | ||
| Apr 23 | Thu | YOUNG to guide. | |
9:00am - 11:00am Lake Park Baptist 50 students GT | MARVIN and PELA to guide. | ||
10:00am - 11:00am Pre K tour ABC Learning Center | Heather to guide | ||
| CAIN TO GUIDE | |||
| Apr 24 | Fri | 9:00am - 11:00am Morgan County Middle 200 students GT | Heather, BUCK, CAIN, and MURDOCK to guide. |
| Apr 25 | Sat | TELGENER AND PELA TO GUIDE. | |
| PELA TO GUIDE | |||
| Apr 26 | Sun | ||
| Apr 27 | Mon | HEATHER TO GUIDE | |
| Apr 28 | Tue | HEATHER TO GUIDE | |
| Apr 29 | Wed | 9:00am - 12:00pm Joseph Martin Elementary 90 students GT | Heather and MURDOCK TO GUIDE.
tour then eat |
11:30am - 2:00pm St. Martin's Episcopal 70 students GT | CAIN AND MILLBANK TO GUIDE
eat then tour - | ||
1:00pm - 3:00pm St. Jude's Cathedral 50 students GT | Heather to guide | ||
| Apr 30 | Thu | 10:00am - 12:00pm HaHira Middle 150 students GT | TREMAINE,SILVER AND PELA TO GUIDE
pizza lunch to follow |
10:30am - 12:00pm The Christ School 65 students GT | Heather and MURDOCK to guide. | ||
2:00pm - 4:00pm 8th Street School 40 students GT | Heather to guide |