|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Mar | 30 | 31 | 1 | Apr | 2 | 3 | 4 | |||||
Book Fair Begins | 3rd nine weeks end (report cards April 7) Book Fair | Book Fair | Book Fair | Book Fair | |||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
County-wide Elementary Band Concert @ SMHS 7:00 PV time | Football/Softball banquet Report Cards go home | No School--Good Friday | |||||||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
No Students---
Teachers/Staff Meeting | TCAP's Prep | TCAP test--required attendance | TCAP test-required attendance | TCAP test-required attendance | |||||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
TCAP Test-Required attendance---Pre-K/K trip to Mayfield Dairy | TCAP test-required attendance | Pre-K-3rd grade "Safari Day" | |||||||||||
| 26 | 27 | 28 | 29 | 30 | 1 | May | 2 | ||||||
Jr. Hi Trip To Washington,D.C. | Jr. Hi Trip to Washington,D.C. | Jr. Hi Trip to Washington,D.C.---Grades 3-8 trip to SMHS play | |||||||||||