|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Apr | 30 | 1 | May | 2 | 3 | 4 | 5 | |||||
Lap Swim
7 - 9am Open Swim 1 lap lane 9 - 11am Family Swim 1 lap lane 11am - 1pm Open Swim 1 lap lane 1 - 2:45pm | Lap Swim
5 - 9am Swm lessons 1 lap lane 9 - 10:30am Class 10:30 - 11:30am Senior/Adult Swim 11:30am - 1pm Open Swim 1 lap lane 1 - 4:40pm Classes 4:45 - 7pm 1 lap lane 5:30 - 7pm Open Swim 1 lap lane 7 - 9:30pm | Lap Swim
5 - 9am Swim Lessons 1 lap lane 9 - 10:30am Class 10:30 - 11:30am Senior/Adult Swim 11:30 am - 1pm Class 1 lap lane 1 - 1:45pm Open Swim 1 lap lane 1:45 -4:30pm Class 4:45 - 5:30pm Classes 5:30 - 7:15pm Scuba 1 lane 6:15 - 9:15pm Open Swim 1 lane 1 lap lane 7:15 - 9:30pm | Lap Swim
5 -7:45am Class 7:45 - 8:45am Class 1 lap lane 8:45 - 10:45am Senior/Adult Swim 10:45am - 12:50pm Class 12:50 - 2:30pm Open Swim 1 lap lane 2:30 - 4pm Classes 4 - 5:30pm Open Swim 1 lap lane 5:30 - 9:30pm | Lap Swim
5 - 8:45am Class 1 lap lane 8:45 - 10:45am Class Parent Child Practice 10:45 - 11:45am Senior/Adult Swim 11:45am - 1pm Open Swim 1 lap lane 1 - 9:30pm | Lap Swim
7 - 8am Class 1 lap lane 8 - 9am Classes 9am - 1:15pm Open Swim 1 lap lane 1:15 - 5:45pm | ||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
Lap Swim
7 - 9am Open Swim 1 lap lane 9 - 11am Family Swim 1 lap lane 11am - 1pm Open Swim 1 lap lane 1 - 2:45pm | Lap Swim
5 - 9am Swm lessons 1 lap lane 9 - 10:30am Class 10:30 - 11:30am Senior/Adult Swim 11:30am - 1pm Open Swim 1 lap lane 1 - 4:40pm Classes 4:45 - 7pm 1 lap lane 5:30 - 7pm Open Swim 1 lap lane 7 - 9:30pm | Lap Swim
5 - 7:45am Class 7:45 - 8:45am Class 1 lap lane 8:45 - 10:45am Senior/Adult Swim 10:45am - 12:50pm POOL CLOSED UNTIL 5 AM THE 9TH DUE TO A FILTER PROBLEM | Lap Swim
5 - 9am Swim Lessons 1 lap lane 9 - 10:30am Class 10:30 - 11:30am Senior/Adult Swim 11:30 am - 1pm Class 1 lap lane 1 - 1:45pm Open Swim 1 lap lane 1:45 -4:30pm Class 4:45 - 5:30pm Classes 5:30 - 7:15pm Scuba 1 lane 6:15 - 9:15pm Open Swim 1 lane 1 lap lane 7:15 - 9:30pm | Lap Swim
5 -7:45am Class 7:45 - 8:45am Class 1 lap lane 8:45 - 10:45am Senior/Adult Swim 10:45am - 12:50pm Class 12:50 - 2:30pm Open Swim 1 lap lane 2:30 - 4pm Classes 4 - 5:30pm Open Swim 1 lap lane 5:30 - 9:30pm | Lap Swim
5 - 8:45am Class 1 lap lane 8:45 - 10:45am Class Parent Child Practice 10:45 - 11:45am Senior/Adult Swim 11:45am - 1pm Open Swim 1 lap lane 1 - 9:30pm | Lap Swim
7 - 8am Class 1 lap lane 8 - 9am Classes 9am - 1:15pm Park Dist. guard training 2 - 6pm Open Swim no lap lane 1:15 - 5:45pm | |||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||
Lap Swim
7 - 9am Park Dist. guard training 8am -12pm Open Swim 9 - 11am Park Dist. guard training 1 - 3pm Family Swim no lap lane 11am - 1pm Open Swim no lap lane 1 - 2:45pm | Lap Swim
5 - 9am Swm lessons 1 lap lane 9 - 10:30am Class 10:30 - 11:30am Senior/Adult Swim 11:30am - 1pm Open Swim 1 lap lane 1 - 4:40pm Classes 4:45 - 7pm 1 lap lane 5:30 - 7pm Open Swim 1 lap lane 7 - 9:30pm | Lap Swim
5 - 7:45am Aquacize 7:45 - 8:45am SCP 1 lap lane 8:45 - 9:45am Swimnastics 1 lap lane 9:45 - 10:45am Senior/Adult Swim 10:45 - 12:45 Classes 12:50 - 2:30pm Open Swim 2:30 - 9:30pm | Lap Swim
5 - 9am Swim Lessons 1 lap lane 9 - 10:30am Class 10:30 - 11:30am Senior/Adult Swim 11:30 am - 1pm Class 1 lap lane 1 - 1:45pm Open Swim 1 lap lane 1:45 -4:30pm Class 4:45 - 5:30pm Classes 5:30 - 7:15pm Scuba 1 lane 6:15 - 9:15pm Open Swim 1 lane 1 lap lane 7:15 - 9:30pm | Lap Swim
5 -7:45am Class 7:45 - 8:45am Class 1 lap lane 8:45 - 10:45am Senior/Adult Swim 10:45am - 12:50pm Open Swim 1 lap lane 1 - 4pm Classes 4 - 5:30pm Open Swim 1 lap lane 5:30 - 9:30pm | Lap Swim
5 - 8:45am Class 1 lap lane 8:45 - 10:45am Class Parent Child Practice 10:45 - 11:45am Senior/Adult Swim 11:45am - 1pm Open Swim 1 lap lane 1 - 9:30pm | Lap Swim
7 - 8am Class 1 lap lane 8 - 9am Classes 9am - 11am Open Swim 1 lap lane 11am - 5:45pm | |||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||
Lap Swim
7 - 9am Open Swim 1 lap lane 9 - 11am Family Swim 1 lap lane 11am - 1pm Open Swim 1 lap lane 1 - 2:45pm | Lap Swim
5 - 9am Swm lessons 1 lap lane 9 - 10:30am Class 10:30 - 11:30am Senior/Adult Swim 11:30am - 1pm Open Swim 1 lap lane 1 - 4:40pm Classes 4:45 - 7pm 1 lap lane 5:30 - 7pm Open Swim 1 lap lane 7 - 9:30pm | Lap Swim
5 - 7:45am Aquacize 7:45 - 8:45am SCP 1 lap lane 8:45 - 9:45am Swimnastics 1 lap lane 9:45- 10:45am Senior/Adult Swim 10:45am - 1pm Open Swim 1 - 9:30pm | Lap Swim
5 - 9am Swim Lessons 1 lap lane 9 - 10:30am Class 10:30 - 11:30am Senior/Adult Swim 11:30 am - 1pm Class 1 lap lane 1 - 1:45pm Open Swim 1 lap lane 1:45 -4:30pm Class 4:45 - 5:30pm Classes 5:30 - 7:15pm Scuba 1 lane 6:15 - 9:15pm Open Swim 1 lane 1 lap lane 7:15 - 9:30pm | Lap Swim
5 -7:45am Class 7:45 - 8:45am Class 1 lap lane 8:45 - 10:45am Senior/Adult Swim 10:45am - 1pm Open Swim 1 - 4pm Classes 4 - 5:30pm Open Swim 1 lap lane 5:30 - 9:30pm | Lap Swim
5 - 8:45am Class 1 lap lane 8:45 - 10:45am Class Parent Child Practice 10:45 - 11:45am Senior/Adult Swim 11:45am - 1pm Open Swim 1 lap lane 1 - 9:30pm | Lap Swim
7 - 8am Class 1 lap lane 8 - 9am Classes 9am - 1:15pm Open Swim 1 lap lane 1:15 - 5:45pm | |||||||
| 27 | 28 | 29 | 30 | 31 | 1 | Jun | 2 | ||||||
POOL CLOSED FOR
TRIATHLON 7 - 11am Open Swim 1 lap lane 11 - 2:45PM | CLOSED FOR MEMORIAL DAY | Lap Swim
5 - 7:45am Aquacize 7:45 - 8:45am Snap, Crackle Pop(SCP) 1 lap lane 8:45 - 9:45am Swimnastics 9:45 - 10:45am Class 10:45 - 11:30 Swim Team Practice 11am - 12:30pm 1 lap lane 11:30am - 12:30pm Senior/Adult Swim 12:30 - 1pm Open Swim 1 - 3:15pm Classes 3:15 - 5:45pm Swim Team 1 lap lane 5:45 - 7:15 pm Open Swim 1 lap lane 7:15 - 9:30pm | Lap Swim
5 - 8:15am Swim Lessons 8:15 - 10:30am SCP 10:30 - 11:30AM Senior/Adult Swim 11:30 - 1pm Open Swim 1 - 3:30pm Lessons 3:30 - 5pm Water Combo 5 - 5:45pm Swim Team 1 lap lane 6 - 7:30pm Open Swim 1 lap lane 7:30 - 9:30pm | Lap Swim
5 - 7:45am Aquacize 7:45 - 8:45am SCP 1 lap lane 8:45 - 9:45am Swimnastics 1 lap lane 9:45 - 10:45am Lessons 10:45 - 11:30am Swim Team 11 - 12:30pm 1 lap lane 11:30 - 12:30pm Senior/Adult Swim 12:30 - 1pm Open Swim 1 - 3:15pm Lessons 3:15 - 5:45pm Swim team 1 lap lane 5:45 - 7:15pm Open Swim 1 lap lane 7:15 - 9:30pm | Lap Swim
5 - 8:45am SCP 1 lap lane 8:45 - 9:45am Swimnastics 1 lap lane 9:45 - 10:45am Aqua Fitness 10:45 - 11:45am Parent-Tot practice 1 lane 10:45 - 11:45am Senior/Adult Swim 11:45am - 1pm Open Swim 1 - 3:30pm Lessons 3:30 - 5pm Open Swim 1 lap lane 5 - 9:30pm | Lap Swim
7 - 9am Lessons 9am - 12pm Open Swim 1 lap lane 12 - 4:45pm | |||||||