|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Oct | 26 | 27 | 28 | 29 | 30 | 31 | Nov | |||||
McCue noon - 2p | 3:00pm - 6:00pm Rayfield
384-1666 | 12:00pm - 3:00pm crane | |||||||||||
| 1 | Nov | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
10:45am - 1:00pm Morgan 803-7851 | 4:30pm - 6:00pm Keziah | Sands/Westfall 1400-1500 | Westfall 4-5:30p | ||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||
3:00pm - 5:00pm Babis - Local
742-5454 | 12:30pm - 2:00pm keziah | ||||||||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
| 29 | 30 | 1 | Dec | 2 | 3 | 4 | 5 | ||||||