
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Mar | 30 | 31 | 1 | Apr | 2 | 3 | 4 | |||||
8:00am - 4:00am* 18's Black PNWWQ | 6:00pm - 8:30pm 14's/16's Practice 6:00pm - 8:30pm 18's Black/Red | 8:00am - 5:00pm 16's Power Tourney | |||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
8:00am - 5:00pm 18's Black and Edge Power Tourney | 6:00pm - 8:30pm 14's/16's Practice 6:00pm - 8:30pm 18's Black/Red | 12's at Canby | |||||||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
Easter Sunday | 12's 5:30-7:30 5:30pm - 7:25pm 14's practice | 12's 5:30-7:30 6:00pm - 8:30pm 14's/16's Practice 6:00pm - 8:30pm 18's Black/Red | 8:00am - 5:00pm 12's and 18's Black Regionals | ||||||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
16's and 18's Red Regionals 8:00am - 5:00pm 18's Black Regionals | 12's 5:30-7:30 5:30pm - 7:25pm 14's practice | 12's 5:30-7:30 6:00pm - 8:30pm 14's/16's Practice 6:00pm - 8:30pm 18's Black/Red | Arbor Day | ||||||||||
| 26 | 27 | 28 | 29 | 30 | 1 | May | 2 | ||||||
Practice 18's/16'/14's 5PM-8PM
12's 5-7 | 12's 5:30-7:30 5:30pm - 7:25pm 14's practice | 12's 5:30-7:30 6:00pm - 8:30pm 14's/16's Practice 6:00pm - 8:30pm 18's Black/Red | |||||||||||