|
|
|
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nov | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
Met Key3 | PR Commish & RT S/C Commish Mtg S/C Dist Cmte Mtg | Met Dist Cmte Mtg | PR Dist Cmte Mtg | BSA Area 2 Mtg | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||
AT Commish Mg AT Dist Cmte Mtg AT Roundtable KT Commish Mtg | District Ops Mtg | Veteran's Day | Met Commish Mtg Met Roundable | ||||||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
Eagle Seminar
Hosted by Metacomet | Training Cmte | S/C Key3 | |||||||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
Thanksgiving
Service Centers Closed | Service Centers Closed | ||||||||||||
| 29 | 30 | 1 | Dec | 2 | 3 | 4 | 5 | ||||||
Met Dist Cmte Mtg | PR Dist Cmte Mtg | Popcorn Money due at Council | |||||||||||