|
|
|
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Feb | 1 | Mar | 2 | 3 | 4 | 5 | 6 | |||||
PR Commish PR Roundtable S/C Commish S/C Dist Cmte S/C Roundtable | Met Dist Mtg | PR Dist Cmte | |||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||
Met Key 3 | AT Dist Cmte AT Roundtable KT Commish | ||||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||
AT Commish | |||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||
MEGA Meeting | S/C Key 3 | ||||||||||||
| 28 | 29 | 30 | 31 | 1 | Apr | 2 | 3 | ||||||
Good Friday
Service Centers Closed | |||||||||||||