|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Apr | 30 | 1 | May | 2 | 3 | 4 | 5 | |||||
SO>KM
DH JH | Dr. McMaster & Dr. Jones Norton's Hospital Liver Case 8:00am RK & DR SO & MA / Jewish Healthstream Meeting 9:30 to 10:30 EA
TV SC | JH JB
RK DM | TN
VB KM>MB TN/VB- 0700-1500- CII Lab | DH 2 KM 3 TN DH>SC
JH SO | TN DH 3 DR 4 KM 2 MB
DR>SO MA | DR>SO
MB MA | |||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
MB
DR>SO MA | KM & JH / Jewish Healthstream Meeting 8:30-9:30 1100-1200 - TN/TV- Edmunds/Huang MTG 1530-1800 - MA/KM/VB/TN/DH - MCH Training at FMH RK
DM JB | 700-930- DM/TV/JH/MB/SC - MCH Training at FMH
1300-1530- JB/EA/RK/DR/SO - MCH Training at FMH VB
KM TN MS>vc | 1300-1500 - TN- VAD MTG 700-1030- DM/JB/SO/DR - MCH Training at FHM
1030-1500- JH/MB/SC- MCH Training at FMH 1500-1830- MA/VB/DH/RK - MCH Training at FMH JH
SO>MA DH TN/VB - 0700-1500- CII Lab | MB SC 2 1230-1600- TV/KM/EA/TN - MCH Training at FMH DR
MA>SO MB>KM MS>vc | MB SC 2 JB 3 TN>DM
VB EA MS>vc | VB
TN>DM EA MS>vc | |||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||
TN>DM
VB EA MS>vc | MB RK 3 SC 2 0830-1030- TN- Pharm/MD MTG KM
TN TV | MB SC 2 1300-1400- TN - KCH MTG SO
DH JH | MB SC 2 DR Norwood meeting 4:00pm MA
MB>JB DR | MB SC 2 SC>DH
EA VB | MB SC 2 DM>TN
JB RK | JB
DM>TN RK | |||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||
DM>TN
JB RK | MB SC 2 DH
JH SO | SO MB
DR MA | IPH Dr. Scoggins ULH 7:30am 1300 - TN- TAH MTG EA
TV SC>TN MS>vc | DH JB
RK DM | DH EA 2 MA 3 TV
SC MB | SC
TV MB | |||||||
| 27 | 28 | 29 | 30 | 31 | 1 | Jun | 2 | ||||||
TV
SC MB | MEMORIAL DAY SC
TV MB | KM
TN2 DR
MA EA MS>vc | KM
TN2 RK
DM JB | KM
TN2 VB
KM TN>SC | KM
TN2 JH
SO DH | SO
JH DH | |||||||