|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Feb | 25 | 26 | 27 | 28 | 1 | Mar | 2 | |||||
6:00pm - 7:00pm Youth Group Meeting | 5:30pm Heart to Heart Grief Support Group 6:00pm Cherub Choir Practice 7:00pm - 8:00pm Chancel Choir Practice | ||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
6:30pm - 9:00pm Girl Scout Troop #1660 Meeting | 6:00pm Cherub Choir Practice 7:00pm - 8:00pm Chancel Choir Practice | ||||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
Start Daylight Saving Time | 6:00pm Cherub Choir Practice 7:00pm - 8:00pm Chancel Choir Practice | ||||||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
St. Patrick's Day | 6:30pm - 9:00pm Girl Scout Troop #1660 Meeting | 7:00pm Lions Club Meeting (CUMC church use only) | 6:00pm Cherub Choir Practice 7:00pm - 8:00pm Chancel Choir Practice | ||||||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
6:00pm Cherub Choir Practice 7:00pm - 8:00pm Chancel Choir Practice | |||||||||||||
31 | 1 | Apr | 2 | 3 | 4 | 5 | 6 | ||||||
5:30pm Heart to Heart Grief Support Group 6:00pm Cherub Choir Practice 7:00pm - 8:00pm Chancel Choir Practice |