|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Aug | 29 | 30 | 31 | 1 | Sep | 2 | 3 | |||||
7:00am Last Crack of the Moon @ Ollies @ 1064 W. Berwyn | 2:00pm Dick Hermonica @ Rabbit's @ 4945 W. Foster | ||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
W Jew 40 & Little Trojan Annie @ 1755 N. Winchester. Hash wedding hash. Beware. | |||||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
2:00pm Its Too Soft @ 933 W. Wolfram | Two Girls One Cupcake & SnatchSquatch @ ????? | ||||||||||||
25 | 26 | 27 | 28 | 29 | 30 | 1 | Oct | ||||||
2:00pm ????? @ ????? |