|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mar | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
2:00pm - 3:30pm Biathlon Alaska Opening
RSO: Grenier. Vault open 2:00-05 for rifles. | 4:00pm - 5:30pm ABC training | 4:00pm - 5:30pm ABC training 6:30pm - 8:00pm Biathlon Alaska Opening
RSO: Grenier. Vault open 6:30-35 for rifles. | 1:00pm - 2:30pm ABC training 6:00pm - 7:30pm General Opening. RSO: Grenier | 6:00pm - 8:00pm Race #7: NSAA Biathlon State Championships Day 1: Sprint Competition | 12:00pm - 2:00pm Race #8: NSAA Biathlon State Championships Day 2: Real Time Pursuit | ||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||
12:00pm - 4:00pm* biathlon Alaska Spring Break Camp | 2:00pm - 3:30pm ABC training | ||||||||||||
10:30am - 12:00pm ABC training | 4:00pm - 5:30pm ABC training | ||||||||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
6:00am - 10:00pm* RANGE CLOSED | |||||||||||||
6:30pm - 8:00pm General opening
RSO: Lohuis | |||||||||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
6:00am - 10:00pm* RANGE CLOSED | |||||||||||||
29 | 30 | 31 | 1 | Apr | 2 | 3 | 4 | ||||||
6:00am - 10:00pm* RANGE CLOSED | |||||||||||||