|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Mar | 1 | Apr | 2 | 3 | 4 | 5 | 6 | |||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||
1:00pm - 2:30pm Range opening, RSO Marcia: jandm.rso@sprynet.com | |||||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||
1:00pm - 2:30pm Range opening. RSO Jack+Marcia. Contact: jandm.rso@sprynet.com | |||||||||||||
28 | 29 | 30 | 1 | May | 2 | 3 | 4 | ||||||
6:30pm - 7:45pm Biathlon Alaska Juniors and Masters.
RSO: T. Grenier 6:30pm - 7:45pm Younger AWS Juniors
RSO: T. Grenier | 1:00pm - 2:00pm Range opening, RSO Marcia: jandm.rso@sprynet.com |