|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | May | 27 | 28 | 29 | 30 | 31 | 1 | Jun | |||||
Other 8:00am - 5:00pm* Rural SimCenter is closed | Enloe Class 8:00am - 4:00pm Trauma Team Leader | FRH Class 3:00pm - 6:00pm Feather River Clinic-Roberson | Enloe Class 1:30pm - 6:00pm Enloe Flight-Sheller | ||||||||||
Memorial Day | |||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
Enloe Class 7:30am - 12:30pm NRP-Silva Enloe Class 9:00am - 11:00am Meet with Matt for Flight | |||||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||
Other 8:00am - 5:00pm* The SimCenter is closed | |||||||||||||
Flag Day | |||||||||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
Fathers Day | Enloe Class 8:30am - 4:00pm OB Drill-Silva | Other 9:00am - 4:30pm* Sim 2.0 | Other 8:00am - 5:00pm* Simulation Center Closed | ||||||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
Other 8:00am - 5:00pm* Simulation Center Closed | FRH Class 8:00am - 11:00am AH-FRH-Corning Clinic Sidenstricker Other 1:00pm - 4:00pm EMS Demo | Enloe Class 8:30am - 11:30am Pediatrics-Cox | |||||||||||
30 | 1 | Jul | 2 | 3 | 4 | 5 | 6 | ||||||
Other 8:00am - 5:00pm* SimCenter Closed | |||||||||||||
Independence Day |