Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Oct | 28 | 29 | 30 | 31 | 1 | Nov | 2 | |||||
4:50pm - 7:00pm AWANA-TRUNK OR TREAT NIGHT-RAIN OR SHINE | |||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
3:50pm - 6:00pm AWANA | 9:00am - 9:00pm Dean Shanower- not pd yet | ||||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
4:50pm - 7:00pm AWANA | 9:00am - 8:00pm CHURCH THANKSGIVING DINNER-SET UP USUALLY IN THE AM | ||||||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
4:50pm - 7:00pm AWANA | 5:00pm - 8:00pm Joy fellowship covered dish - SS rooms | 11:00am - 1:00pm Betty Ranttila clling hours/luncheon | |||||||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | Dec | ||||||
4:50pm - 7:00pm AWANA |