|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Nov | 26 | 27 | 28 | 29 | 30 | 1 | Dec | |||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
Indoor Event Range Closed 7:00pm - 10:00pm CCPL Pistol Match Kingswood pb/sv | Indoor Event Range Closed 5:30pm - 8:00pm Winter PPC League pb/sv | Meeting 7:00pm Meeting 7:00pm Member's Meeting Browning Center, Willoughby pb/sv | |||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||
Indoor Event Range Closed 7:00pm - 10:00pm CCPL Pistol Match Kingswood pb/sv | Indoor Event Range Closed 5:30pm - 8:00pm Winter PPC League pb/sv | ||||||||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
Indoor Event Range Closed 5:30pm - 8:00pm Winter PPC League pb/sv | Range Maintenance 8:00am - 12:00pm Indoor range CLOSED for upgrades. pb/sv | ||||||||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
Indoor Event Range Open 9:00am - 1:00pm Boy Scout Merit Badge Program Indoor Range, lanes 6-10 ONLY. Lanes 1-5 are OPEN. pb/sv | |||||||||||||
30 | 31 | 1 | Jan | 2 | 3 | 4 | 5 | ||||||
Indoor Event Range Closed 5:30pm - 8:00pm Winter PPC League. pb/sv |