|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Sep | 30 | 1 | Oct | 2 | 3 | 4 | 5 | |||||
Parked at DKX all day- Okay for flying. Used to ferry 52M for maintenance-Westfall 865-705-7587 | Parked at DKX all day- Okay for flying. Used to ferry 52M for maintenance-Westfall 865-705-7587 | Parked at DKX all day- Okay for flying. Used to ferry 52M for maintenance-Westfall 865-705-7587 | Parked at DKX all day- Okay for flying. Used to ferry 52M for maintenance-Westfall 865-705-7587 | Parked at DKX all day- Okay for flying. Used to ferry 52M for maintenance-Westfall 865-705-7587 | Returning to TN08 today | ||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
Weathered in at DKX Westfall 865-705-7587 | Returned to TN08 | 4:30pm - 7:00pm Ross Miller
423-303-9786 Oil change followed by short test flight | |||||||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||
12:00pm - 3:00pm R Keyes
561-262-5919 | 11:00am - 1:00pm R Keyes
561-262-5919 | Tach and Compass Repaired | |||||||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||
5:00pm - 6:00pm witherington | Westfall 4:30-6:00p 865-705-7587 | ||||||||||||
27 | 28 | 29 | 30 | 31 | 1 | Nov | 2 | ||||||
Westfall 1:30-3:30 865-705-7587 |