|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Nov | 30 | 1 | Dec | 2 | 3 | 4 | 5 | |||||
4:00pm - 6:00pm Food Not Bombs | 4:00pm - 6:00pm Food Not Bombs | 4:00pm - 6:00pm Food Not Bombs | 9:00am - 11:00am Julian Pantry | ||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
4:00pm - 6:00pm Food Not Bombs | 4:00pm - 6:00pm Food Not Bombs | 4:00pm - 6:00pm Food Not Bombs | 9:00am - 11:00am Julian Pantry | ||||||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||
1:00pm - 3:00pm BC Meeting 3:30pm - 9:30pm Shanti Revival | 4:00pm - 6:00pm Food Not Bombs | 4:00pm - 6:00pm Food Not Bombs | 4:00pm - 6:00pm Food Not Bombs | 9:00am - 11:00am Julian Pantry | |||||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||
4:00pm - 6:00pm Food Not Bombs | 4:00pm - 6:00pm Food Not Bombs | Christmas 4:00pm - 6:00pm Food Not Bombs | 9:00am - 11:00am Julian Pantry | ||||||||||
27 | 28 | 29 | 30 | 31 | 1 | Jan | 2 | ||||||
4:00pm - 6:00pm Food Not Bombs | 4:00pm - 6:00pm Food Not Bombs | New Year's | 9:00am - 11:00am Julian Pantry | ||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
9:00am - 11:00am Julian Pantry |