Charter bookings for "Hooker Too" Captain Peter Dahl |
This calendar shows what is currently BOOKED. Legend - Blue=Full Day - Green=Morning - Yellow=Afternoon |
|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 26[22] | 27 | 28 | 29 | 30 | 31 | Jun 1 | |||||||
| | | | | | | |||||||
2[23] | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| | | | | | | |||||||
9[24] | 10 | 11 | 12 | 13 | 14 | 15 | |||||||
| | | | | | Full Day 5:45am - 2:30pm Matt Hoffman
4 people cc to hold 1-23 can book half day for 2 people | |||||||
16[25] | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
| | | | | | | |||||||
23[26] | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
| | | | | | AM Charter 5:45am - 11:00am Heat & Frost
30 people 6 Boats p m d m n k cc to hold 1-10 | |||||||
30[27] | Jul 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| | | | | | |
After you have chosen your date, fill in the online form,,call the captain, or e-mail. We will hold your date for seven days pending receipt of your deposit
Call Sue 218-310-7636