2014 | |||||
2015 |
|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
| 8:30 AM - 9:00 AM 7:00 PM - 9:00 PM | 9:00 AM - 10:00 AM | 12:00 PM - 1:00 PM | 10:15 AM Public Meeting 5:30 PM - 7:30 PM | | ||||||||
29 | 30 | May 1 | 2 | 3 | 4 | 5 | |||||||
Public Meeting 12:00 PM - 2:00 PM 7:00 PM - 8:00 PM | 8:45 AM - 9:00 AM Public Meeting 6:30 PM - 8:00 PM | 6:00 PM - 7:30 PM | Public Meeting 10:00 AM - 2:00 PM | ||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
| | Public Meeting 6:30 PM - 8:00 PM | | 9:00 AM - 10:00 AM | Conference 9:00 AM - 4:00 PM | ||||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||
| 7:00 PM - 9:00 PM | | 2:00 PM - 5:00 PM Meeting 7:00 PM - 9:00 PM | | |||||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||
| | | | | | |
To Configure Printable Calendar: click below on Options, Printable View |
To add an event to your Google or Apple or other calendar, click on the event in the narrow column and choose "download as icalendar" at the bottom of the pop-up box. To automatically import into your other calendar all past and future events from this calendar, click here or below on Options, Icalendar Subscription. |
|