|
|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
| Martin Luther King Jr. Day Film 7:00 PM - 11:00 PM | | | | | | |||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| | | | | | ||||||||
31 | Feb 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| First Day of Black History Month | | | | | | |||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||
| | | | | | ||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||
Valentine's Day | | | | | | ||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||
| Film 7:00 PM - 11:00 PM | | | | | |
To Configure Printable Calendar: click below on Options, Printable View |
To add an event to your Google or Apple or other calendar, click on the event in the narrow column and choose "download as icalendar" at the bottom of the pop-up box. To automatically import into your other calendar past and future events from this calendar, click here or below on Options, Icalendar Subscription. |
|